<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storytelling 2.0: Part I &#8211; Telling Better Stories in Medicine</title>
	<atom:link href="http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/</link>
	<description>A mixtape of medicine 2.0 and beyond</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-87</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-87</guid>
		<description>I&#039;m focusing particularly on children with profound disabilities who are unable to communicate physically or verbally (i.e., they have &quot;locked-in&quot; syndrome), such as those who reside at the complex continuing care unit of &lt;a href=&quot;http://www.bloorview.ca&quot; rel=&quot;nofollow&quot;&gt;Bloorview Kids Rehab&lt;/a&gt; (where I&#039;m doing my grad work). These children are very vulnerable as they have no means to express their emotions and preferences, so I am working on optimizing a system to translate their physiological signals (such as skin temperature, skin conductance, and heart rate) to gentle musical elements. Since there&#039;s evidence to suggest that music might be more intuitive and easier to process than visual monitors, we expect that these &quot;biosongs&quot; could provide a new pathway for caregivers to engage with the children. So, we&#039;re not really focusing on a particular type of music, but as we try different physiology-music mappings, we might find that one type is most acceptable to the children and the caregivers!</description>
		<content:encoded><![CDATA[<p>I&#39;m focusing particularly on children with profound disabilities who are unable to communicate physically or verbally (i.e., they have &#8220;locked-in&#8221; syndrome), such as those who reside at the complex continuing care unit of <a href="http://www.bloorview.ca" rel="nofollow">Bloorview Kids Rehab</a> (where I&#39;m doing my grad work). These children are very vulnerable as they have no means to express their emotions and preferences, so I am working on optimizing a system to translate their physiological signals (such as skin temperature, skin conductance, and heart rate) to gentle musical elements. Since there&#39;s evidence to suggest that music might be more intuitive and easier to process than visual monitors, we expect that these &#8220;biosongs&#8221; could provide a new pathway for caregivers to engage with the children. So, we&#39;re not really focusing on a particular type of music, but as we try different physiology-music mappings, we might find that one type is most acceptable to the children and the caregivers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-80</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-80</guid>
		<description>I&#039;m focusing particularly on children with profound disabilities who are unable to communicate physically or verbally (i.e., they have &quot;locked-in&quot; syndrome), such as those who reside at the complex continuing care unit of &lt;a href=&quot;http://www.bloorview.ca&quot; rel=&quot;nofollow&quot;&gt;Bloorview Kids Rehab&lt;/a&gt; (where I&#039;m doing my grad work). These children are very vulnerable as they have no means to express their emotions and preferences, so I am working on optimizing a system to translate their physiological signals (such as skin temperature, skin conductance, and heart rate) to gentle musical elements. Since there&#039;s evidence to suggest that music might be more intuitive and easier to process than visual monitors, we expect that these &quot;biosongs&quot; could provide a new pathway for caregivers to engage with the children. So, we&#039;re not really focusing on a particular type of music, but as we try different physiology-music mappings, we might find that one type is most acceptable to the children and the caregivers!</description>
		<content:encoded><![CDATA[<p>I&#39;m focusing particularly on children with profound disabilities who are unable to communicate physically or verbally (i.e., they have &#8220;locked-in&#8221; syndrome), such as those who reside at the complex continuing care unit of <a href="http://www.bloorview.ca" rel="nofollow">Bloorview Kids Rehab</a> (where I&#39;m doing my grad work). These children are very vulnerable as they have no means to express their emotions and preferences, so I am working on optimizing a system to translate their physiological signals (such as skin temperature, skin conductance, and heart rate) to gentle musical elements. Since there&#39;s evidence to suggest that music might be more intuitive and easier to process than visual monitors, we expect that these &#8220;biosongs&#8221; could provide a new pathway for caregivers to engage with the children. So, we&#39;re not really focusing on a particular type of music, but as we try different physiology-music mappings, we might find that one type is most acceptable to the children and the caregivers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthymagination</title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-79</link>
		<dc:creator>Healthymagination</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-79</guid>
		<description>Hi Elizabeth,&lt;br&gt;&lt;br&gt;Thanks, your research sounds really fascinating!&lt;br&gt;&lt;br&gt;You should check out our other feature story Hip-Hop Health: &lt;a href=&quot;http://www.healthymagination.com/stories/hip-hop-health/&quot; rel=&quot;nofollow&quot;&gt;http://www.healthymagination.com/stories/hip-ho...&lt;/a&gt;.  It is about a doctor in Harlem who uses hip-hop to teach kids about the signs of stroke.&lt;br&gt;&lt;br&gt;We’d love to learn more about your research. Are you focusing on any particular kinds of music? Or, age groups?</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth,</p>
<p>Thanks, your research sounds really fascinating!</p>
<p>You should check out our other feature story Hip-Hop Health: <a href="http://www.healthymagination.com/stories/hip-hop-health/" rel="nofollow">http://www.healthymagination.com/stories/hip-ho&#8230;</a>.  It is about a doctor in Harlem who uses hip-hop to teach kids about the signs of stroke.</p>
<p>We’d love to learn more about your research. Are you focusing on any particular kinds of music? Or, age groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-78</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-78</guid>
		<description>Pediatric Adventures looks like an amazing project! Thank you for sharing! My research is actually on using music to help children express emotions and potentially modulate anxiety during medical procedures, so I think that healthymagination&#039;s multimedia approach is absolutely exciting.</description>
		<content:encoded><![CDATA[<p>Pediatric Adventures looks like an amazing project! Thank you for sharing! My research is actually on using music to help children express emotions and potentially modulate anxiety during medical procedures, so I think that healthymagination&#39;s multimedia approach is absolutely exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthymagination </title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-77</link>
		<dc:creator>Healthymagination </dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-77</guid>
		<description>Hi Elizabeth,&lt;br&gt;&lt;br&gt;First, we want to thank you for putting out such a great blog! Keep up the good work.&lt;br&gt;&lt;br&gt;At GE, we also believe the patient should be the center of focus.  The goal of our technology and services is essentially to provide better care and outcomes for the patient. Empowering the patient to be a storyteller can be so important, especially when it comes to pediatrics.&lt;br&gt;&lt;br&gt;As we know, most medical equipment in healthcare, like a big MR or CT machine, can be really overwhelming and stressful for pediatric patients. When children need to go through the process of having an imaging scan, it can be very scary for them. GE recently partnered with the Children’s Hospital of Pittsburgh of UPMC to design an entire experience centered on the medical imaging process that enables children to have a scan in a pirate ship, jungle or underwater adventure.&lt;br&gt;&lt;br&gt;Check it out if you&#039;re interested: &lt;a href=&quot;http://www.healthymagination.com/stories/pediatric-adventures/&quot; rel=&quot;nofollow&quot;&gt;http://www.healthymagination.com/stories/pediat...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Recognizing patients as individuals and addressing their needs beyond medical science and technology can be critical to patients’ well-being, especially for pediatric patients.  We believe each patient experience should be a story – an adventure that can make them forget they are even in a hospital.</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth,</p>
<p>First, we want to thank you for putting out such a great blog! Keep up the good work.</p>
<p>At GE, we also believe the patient should be the center of focus.  The goal of our technology and services is essentially to provide better care and outcomes for the patient. Empowering the patient to be a storyteller can be so important, especially when it comes to pediatrics.</p>
<p>As we know, most medical equipment in healthcare, like a big MR or CT machine, can be really overwhelming and stressful for pediatric patients. When children need to go through the process of having an imaging scan, it can be very scary for them. GE recently partnered with the Children’s Hospital of Pittsburgh of UPMC to design an entire experience centered on the medical imaging process that enables children to have a scan in a pirate ship, jungle or underwater adventure.</p>
<p>Check it out if you&#39;re interested: <a href="http://www.healthymagination.com/stories/pediatric-adventures/" rel="nofollow">http://www.healthymagination.com/stories/pediat&#8230;</a></p>
<p>Recognizing patients as individuals and addressing their needs beyond medical science and technology can be critical to patients’ well-being, especially for pediatric patients.  We believe each patient experience should be a story – an adventure that can make them forget they are even in a hospital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storytelling 2.0: Part I &#8211; Telling Better Stories in Medicine &#171; Information Mining &#8211; Zenlab R&#38;D</title>
		<link>http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/comment-page-1/#comment-71</link>
		<dc:creator>Storytelling 2.0: Part I &#8211; Telling Better Stories in Medicine &#171; Information Mining &#8211; Zenlab R&#38;D</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/03/18/storytelling-2-0-part-i-telling-better-stories-in-medicine/#comment-71</guid>
		<description>[...] from: Storytelling 2.0: Part I &#8211; Telling Better Stories in Medicine     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Storytelling 2.0: Part I &#8211; Telling Better Stories in Medicine     Share this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

