<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featured Post: Twitter + Group Medical Visits = ?</title>
	<atom:link href="http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/</link>
	<description>A Canadian perspective on Medicine 2.0, eHealth, and social media by Elizabeth Han, biomedical engineer</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Twitter and Facebook can help conduct group patient visits &#124; FuN LivINg Lifestyle</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-62</link>
		<dc:creator>Twitter and Facebook can help conduct group patient visits &#124; FuN LivINg Lifestyle</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-62</guid>
		<description>[...] an interesting post by Elizabeth Han, who blogs at the excellent Hospital Songs, she gives an example of how Twitter (via the client Twitterfall) can be incorporated in the group [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting post by Elizabeth Han, who blogs at the excellent Hospital Songs, she gives an example of how Twitter (via the client Twitterfall) can be incorporated in the group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-61</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-61</guid>
		<description>Hi Juliet - thanks for sharing! Definitely, the traditional discussion is probably the focal point of the group medical visit. Like you, another commenter also felt that the Twitter discussion might be better for keeping a group together while they are not seeing each other - and especially useful for patients in remote areas to keep in touch. I would love to try this!&lt;br&gt;&lt;br&gt;To be able to review the trending topics at the next follow-up group is such an excellent idea. We would need a tool to collect the tweets over at least a few days time, which I am currently unable to find. Setting up a Tweetdeck column could work, since the maximum # of tweets in a column can be adjusted, and at the bottom there is an option to show &quot;what is popular in this column&quot;. I&#039;ll definitely post about it if I find something.</description>
		<content:encoded><![CDATA[<p>Hi Juliet &#8211; thanks for sharing! Definitely, the traditional discussion is probably the focal point of the group medical visit. Like you, another commenter also felt that the Twitter discussion might be better for keeping a group together while they are not seeing each other &#8211; and especially useful for patients in remote areas to keep in touch. I would love to try this!</p>
<p>To be able to review the trending topics at the next follow-up group is such an excellent idea. We would need a tool to collect the tweets over at least a few days time, which I am currently unable to find. Setting up a Tweetdeck column could work, since the maximum # of tweets in a column can be adjusted, and at the bottom there is an option to show &#8220;what is popular in this column&#8221;. I&#39;ll definitely post about it if I find something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliet Mavromatis</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-59</link>
		<dc:creator>Juliet Mavromatis</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-59</guid>
		<description>This is an interesting idea. I have conducted &gt;30 group visits at the Emory Clinic in Atlanta, primarily for diabetic patients, but also for chronically ill smokers. Most of my attendees were not particularly technologically savvy, and rather seemed to be people who enjoyed socializing and talking in a more traditional way. Also, I&#039;ve found group visits particulary successful with older patients.  To me the interesting part of this would be not in using this during the group visit--but in continuing the discussion between group visits--to enhance the support role of the group outside of the office. One could then review the trending topics at the next follow-up group.</description>
		<content:encoded><![CDATA[<p>This is an interesting idea. I have conducted &gt;30 group visits at the Emory Clinic in Atlanta, primarily for diabetic patients, but also for chronically ill smokers. Most of my attendees were not particularly technologically savvy, and rather seemed to be people who enjoyed socializing and talking in a more traditional way. Also, I&#39;ve found group visits particulary successful with older patients.  To me the interesting part of this would be not in using this during the group visit&#8211;but in continuing the discussion between group visits&#8211;to enhance the support role of the group outside of the office. One could then review the trending topics at the next follow-up group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and Facebook can help conduct group patient visits &#171; Help Medical Students</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-60</link>
		<dc:creator>Twitter and Facebook can help conduct group patient visits &#171; Help Medical Students</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-60</guid>
		<description>[...] an interesting post by Elizabeth Han, who blogs at the excellent Hospital Songs, she gives an example of how Twitter (via the client Twitterfall) can be incorporated in the group [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting post by Elizabeth Han, who blogs at the excellent Hospital Songs, she gives an example of how Twitter (via the client Twitterfall) can be incorporated in the group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-57</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-57</guid>
		<description>Re: privacy... I&#039;ve scoured the net for info on whether Twitterfall will display protected tweets if you&#039;re logged in to your Twitter account, but no luck so far. On further rumination, I think this would work in Tweetdeck:&lt;br&gt;&lt;br&gt;1. All the patients in the group ideally already have a &#039;medical&#039; Twitter account, set to Protected&lt;br&gt;2. Doctor becomes a follower of all the patients. Patients authorize the doctor&#039;s account to view their tweets.&lt;br&gt;3. Doctor creates a Protected Twitter list for the group e.g., @DoctorX/diabetes and adds the members&lt;br&gt;4. Doctor logs into Tweetdeck, creates a column for the list -- the column is what will get projected on the wall&lt;br&gt;5. Done! And this sort of solves the &#039;Twitterfall does not currently spit out trends in your results&#039; problem, since Tweetdeck generates a tag cloud for each column. &lt;br&gt;&lt;br&gt;If the same group meets quite often, it might be worth it.&lt;br&gt;&lt;br&gt;But you&#039;re right - a solution developed in-house especially for this purpose would avoid ickiness. At the end of the day, Twitter succeeds because it broadcasts to strangers. At least that&#039;s why I like it way more than Facebook right now. There are actually thriving communities of patients on Twitter (hashtags like #diabetes and #fibromyalgia are quite popular) who have no qualms about posting about their glucometer readings and hospital visits. However, those people are looking to broaden their network/support group. When you&#039;ve already got one, as in the Group Medical Visit, the approach must be adapted.</description>
		<content:encoded><![CDATA[<p>Re: privacy&#8230; I&#39;ve scoured the net for info on whether Twitterfall will display protected tweets if you&#39;re logged in to your Twitter account, but no luck so far. On further rumination, I think this would work in Tweetdeck:</p>
<p>1. All the patients in the group ideally already have a &#39;medical&#39; Twitter account, set to Protected<br />2. Doctor becomes a follower of all the patients. Patients authorize the doctor&#39;s account to view their tweets.<br />3. Doctor creates a Protected Twitter list for the group e.g., @DoctorX/diabetes and adds the members<br />4. Doctor logs into Tweetdeck, creates a column for the list &#8212; the column is what will get projected on the wall<br />5. Done! And this sort of solves the &#39;Twitterfall does not currently spit out trends in your results&#39; problem, since Tweetdeck generates a tag cloud for each column. </p>
<p>If the same group meets quite often, it might be worth it.</p>
<p>But you&#39;re right &#8211; a solution developed in-house especially for this purpose would avoid ickiness. At the end of the day, Twitter succeeds because it broadcasts to strangers. At least that&#39;s why I like it way more than Facebook right now. There are actually thriving communities of patients on Twitter (hashtags like #diabetes and #fibromyalgia are quite popular) who have no qualms about posting about their glucometer readings and hospital visits. However, those people are looking to broaden their network/support group. When you&#39;ve already got one, as in the Group Medical Visit, the approach must be adapted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-56</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-56</guid>
		<description>Yes, I would say the tweet design (comment-in-140-characters, etc.) is important. Making the peripherals would be easy (easier than our design project). Not sure about Twitterfall&#039;s search/trending (maybe Lucene or one of those document-based DBs); display is easy, though.&lt;br&gt;&lt;br&gt;Bringing together remote communities is a bit more interesting. In that case, the costs of setting up a shared resource for discussion are probably not as reasonable (depends on the interests of the doctor, I suppose). You&#039;d want something simple and easy to set up. But the question of privacy might still come up from the patients. I&#039;ve never been in a group discussion about a medical condition, so I guess I just don&#039;t know the exact response to the idea.&lt;br&gt;&lt;br&gt;And I would agree that video conference wouldn&#039;t work out as well. It&#039;s roughly the same, maybe worse, than just having the group in person. I sometimes find it&#039;s easier to get my point across in traditional IM, but if there&#039;s a few fast typists, they might tend to overwhelm the rest of the group. And without the trending, other important views could get lost there.</description>
		<content:encoded><![CDATA[<p>Yes, I would say the tweet design (comment-in-140-characters, etc.) is important. Making the peripherals would be easy (easier than our design project). Not sure about Twitterfall&#39;s search/trending (maybe Lucene or one of those document-based DBs); display is easy, though.</p>
<p>Bringing together remote communities is a bit more interesting. In that case, the costs of setting up a shared resource for discussion are probably not as reasonable (depends on the interests of the doctor, I suppose). You&#39;d want something simple and easy to set up. But the question of privacy might still come up from the patients. I&#39;ve never been in a group discussion about a medical condition, so I guess I just don&#39;t know the exact response to the idea.</p>
<p>And I would agree that video conference wouldn&#39;t work out as well. It&#39;s roughly the same, maybe worse, than just having the group in person. I sometimes find it&#39;s easier to get my point across in traditional IM, but if there&#39;s a few fast typists, they might tend to overwhelm the rest of the group. And without the trending, other important views could get lost there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Han</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-55</link>
		<dc:creator>Elizabeth Han</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-55</guid>
		<description>True, Twitter itself doesn&#039;t have to be involved. I guess people are always wary of using specific companies&#039; products to do something so personal. But the design of a tweet and the way that Twitterfall compiles them is significant. Like you said, this could be mimicked.&lt;br&gt;&lt;br&gt;Perhaps the use of the idea for bringing together remote communities is more palatable? I just don&#039;t see a traditional IM chat or video conference (the way we use them now) doing the job.&lt;br&gt;&lt;br&gt;Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>True, Twitter itself doesn&#39;t have to be involved. I guess people are always wary of using specific companies&#39; products to do something so personal. But the design of a tweet and the way that Twitterfall compiles them is significant. Like you said, this could be mimicked.</p>
<p>Perhaps the use of the idea for bringing together remote communities is more palatable? I just don&#39;t see a traditional IM chat or video conference (the way we use them now) doing the job.</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/comment-page-1/#comment-54</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalsongs.com/2010/02/06/twitter-group-medical-visits/#comment-54</guid>
		<description>While the concept of trending in such a scenario seems like it would be useful, I don&#039;t really see why Twitter needs to be involved. Surely a single computer with the correct peripherals could achieve the same effect. I, for one, would not feel any more comfortable sharing my medical concerns over Twitter than in a regular discussion.</description>
		<content:encoded><![CDATA[<p>While the concept of trending in such a scenario seems like it would be useful, I don&#39;t really see why Twitter needs to be involved. Surely a single computer with the correct peripherals could achieve the same effect. I, for one, would not feel any more comfortable sharing my medical concerns over Twitter than in a regular discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
